- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 79
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0002 | Garage | Algorfa | 2 | €50/month | |||
CHAO179 | Villa | Benijófar | 1 | 45 | 20 | €500/month | |
LOC0007 | Commercial property | Almoradí | 115 | 8 | €575/month | ||
AP060504 | Apartment | Almoradí | 2 | 75 | 16 | €600/month | |
CHA00845 | Terraced House | Torre de la Horadada | 2 | 80 | 17 | €650/month | |
EST0016 | Apartment | Pilar de la Horadada | 1 | 50 | 18 | €650/month | |
CHA0216 | Villa | Guardamar del Segura | 2 | 66 | 21 | €650/month | |
PIS0191 | Flat | Orihuela | 2 | 60 | 22 | €650/month | |
AP0134 | Apartment | Mil Palmeras | 2 | 60 | 11 | €690/month | |
AP0120 | Apartment | Torrevieja | 2 | 45 | 18 | €695/month | |
PIS0173 | Flat | Dehesa de Campoamor | 1 | 60 | 25 | €700/month | |
AP0236 | Apartment | Torrevieja Torrevieja Centro | 2 | 59 | 12 | €700/month | |
ado0167 | Terraced House | Pilar de la Horadada | 2 | 90 | 29 | €700/month | |
ADO0014 | Terraced House | Guardamar del Segura | 3 | 85 | 24 | €800/month | |
AP0035 | Apartment | Torre de la Horadada | 2 | 75 | 17 | €800/month |
Showing 1 to 15 of 79